UF Sparse Matrix Collection, sorted by type. Click on a column header to sort by that column.
| matrix | graph | Group and Name | id | download | # rows | # cols | nonzeros | type | sym | spd? |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Bai/mhd1280b | 1621 | MAT, MM, RB | 1,280 | 1,280 | 22,778 | complex Hermitian | yes | yes |
|
|
|
Sinclair/3Dspectralwave2 | 1857 | MAT, MM, RB | 292,008 | 292,008 | 12,935,272 | complex Hermitian | yes | no |
|
|
|
Sinclair/3Dspectralwave | 1856 | MAT, MM, RB | 680,943 | 680,943 | 30,290,827 | complex Hermitian | yes | no |
|
|
|
Bai/qc324 | 327 | MAT, MM, RB | 324 | 324 | 26,730 | complex symmetric | 0% | no |
|
|
|
Bai/dwg961a | 1618 | MAT, MM, RB | 961 | 961 | 3,405 | complex symmetric | 36% | no |
|
|
|
Bai/dwg961b | 1619 | MAT, MM, RB | 961 | 961 | 10,591 | complex symmetric | 35% | no |
|
|
|
Bai/qc2534 | 326 | MAT, MM, RB | 2,534 | 2,534 | 463,360 | complex symmetric | 0% | no |
|
|
|
Cote/mplate | 378 | MAT, MM, RB | 5,962 | 5,962 | 142,190 | complex symmetric | 5% | no |
|
|
|
Oberwolfach/windscreen | 1452 | MAT, MM, RB | 22,692 | 22,692 | 1,482,390 | complex symmetric | 0% | no |
|
|
|
HB/young1c | 278 | MAT, MM, RB | 841 | 841 | 4,089 | complex unsymmetric | 85% | no |
|
|
|
HB/young2c | 279 | MAT, MM, RB | 841 | 841 | 4,089 | complex unsymmetric | 85% | no |
|
|
|
HB/young4c | 281 | MAT, MM, RB | 841 | 841 | 4,089 | complex unsymmetric | 80% | no |
|
|
|
Bai/mhd1280a | 1620 | MAT, MM, RB | 1,280 | 1,280 | 47,906 | complex unsymmetric | 31% | no |
|
|
|
QCD/conf5_0-4x4-10 | 1591 | MAT, MM, RB | 3,072 | 3,072 | 119,808 | complex unsymmetric | 46% | no |
|
|
|
QCD/conf5_0-4x4-14 | 1592 | MAT, MM, RB | 3,072 | 3,072 | 119,808 | complex unsymmetric | 46% | no |
|
|
|
QCD/conf5_0-4x4-18 | 1593 | MAT, MM, RB | 3,072 | 3,072 | 119,808 | complex unsymmetric | 46% | no |
|
|
|
QCD/conf5_0-4x4-22 | 1594 | MAT, MM, RB | 3,072 | 3,072 | 119,808 | complex unsymmetric | 46% | no |
|
|
|
QCD/conf5_0-4x4-26 | 1595 | MAT, MM, RB | 3,072 | 3,072 | 119,808 | complex unsymmetric | 46% | no |
|
|
|
QCD/conf6_0-4x4-20 | 1596 | MAT, MM, RB | 3,072 | 3,072 | 119,808 | complex unsymmetric | 46% | no |
|
|
|
QCD/conf6_0-4x4-30 | 1597 | MAT, MM, RB | 3,072 | 3,072 | 119,808 | complex unsymmetric | 46% | no |
|
|
|
Okunbor/aft02 | 792 | MAT, MM, RB | 8,184 | 8,184 | 127,762 | complex unsymmetric | 100% | no |
|
|
|
Bindel/ted_AB | 1407 | MAT, MM, RB | 10,605 | 10,605 | 522,387 | complex unsymmetric | 0% | no |
|
|
|
Bindel/ted_AB_unscaled | 1410 | MAT, MM, RB | 10,605 | 10,605 | 522,387 | complex unsymmetric | 0% | no |
|
|
|
FEMLAB/waveguide3D | 933 | MAT, MM, RB | 21,036 | 21,036 | 303,468 | complex unsymmetric | 0% | no |
|
|
|
Dehghani/light_in_tissue | 1873 | MAT, MM, RB | 29,282 | 29,282 | 406,084 | complex unsymmetric | 0% | no |
|
|
|
Kim/kim1 | 862 | MAT, MM, RB | 38,415 | 38,415 | 933,195 | complex unsymmetric | 0% | no |
|
|
|
QCD/conf5_4-8x8-05 | 1598 | MAT, MM, RB | 49,152 | 49,152 | 1,916,928 | complex unsymmetric | 46% | no |
|
|
|
QCD/conf5_4-8x8-10 | 1599 | MAT, MM, RB | 49,152 | 49,152 | 1,916,928 | complex unsymmetric | 46% | no |
|
|
|
QCD/conf5_4-8x8-15 | 1600 | MAT, MM, RB | 49,152 | 49,152 | 1,916,928 | complex unsymmetric | 46% | no |
|
|
|
QCD/conf5_4-8x8-20 | 1601 | MAT, MM, RB | 49,152 | 49,152 | 1,916,928 | complex unsymmetric | 46% | no |
|
|
|
QCD/conf6_0-8x8-20 | 1602 | MAT, MM, RB | 49,152 | 49,152 | 1,916,928 | complex unsymmetric | 46% | no |
|
|
|
QCD/conf6_0-8x8-30 | 1603 | MAT, MM, RB | 49,152 | 49,152 | 1,916,928 | complex unsymmetric | 46% | no |
|
|
|
QCD/conf6_0-8x8-80 | 1604 | MAT, MM, RB | 49,152 | 49,152 | 1,916,928 | complex unsymmetric | 46% | no |
|
|
|
Lee/fem_filter | 1878 | MAT, MM, RB | 74,062 | 74,062 | 1,731,206 | complex unsymmetric | 61% | no |
|
|
|
Rost/RFdevice | 1877 | MAT, MM, RB | 74,104 | 74,104 | 365,580 | complex unsymmetric | 0.01% | no |
|
|
|
CEMW/vfem | 1900 | MAT, MM, RB | 93,476 | 93,476 | 1,434,636 | complex unsymmetric | 82% | no |
|
|
|
FreeFieldTechnologies/mono_500Hz | 2215 | MAT, MM, RB | 169,410 | 169,410 | 5,033,796 | complex unsymmetric | 82% | no |
|
|
|
Kim/kim2 | 863 | MAT, MM, RB | 456,976 | 456,976 | 11,330,020 | complex unsymmetric | 0% | no |
|
|
|
Lee/fem_hifreq_circuit | 2246 | MAT, MM, RB | 491,100 | 491,100 | 20,239,237 | complex unsymmetric | 50% | no |
|
|
|
JGD_Kocay/Trec4 | 2138 | MAT, MM, RB | 2 | 3 | 3 | integer rectangular | - | no |
|
|
|
JGD_Kocay/Trec5 | 2139 | MAT, MM, RB | 3 | 7 | 12 | integer rectangular | - | no |
|
|
|
JGD_Relat/rel3 | 2172 | MAT, MM, RB | 12 | 5 | 18 | integer rectangular | - | no |
|
|
|
JGD_Relat/relat3 | 2179 | MAT, MM, RB | 12 | 5 | 24 | integer rectangular | - | no |
|
|
|
LPnetlib/lpi_galenet | 715 | MAT, MM, RB | 8 | 14 | 22 | integer rectangular | - | no |
|
|
|
JGD_Homology/n3c4-b1 | 2085 | MAT, MM, RB | 15 | 6 | 30 | integer rectangular | - | no |
|
|
|
JGD_Homology/n3c4-b4 | 2088 | MAT, MM, RB | 6 | 15 | 30 | integer rectangular | - | no |
|
|
|
JGD_Kocay/Trec6 | 2140 | MAT, MM, RB | 6 | 15 | 40 | integer rectangular | - | no |
|
|
|
Meszaros/kleemin | 1817 | MAT, MM, RB | 8 | 16 | 44 | integer rectangular | - | no |
|
|
|
Meszaros/farm | 1710 | MAT, MM, RB | 7 | 17 | 41 | integer rectangular | - | no |
|
|
|
JGD_Homology/ch3-3-b1 | 2008 | MAT, MM, RB | 18 | 9 | 36 | integer rectangular | - | no |
|
|
|
JGD_Homology/ch3-3-b2 | 2009 | MAT, MM, RB | 6 | 18 | 18 | integer rectangular | - | no |
|
|
|
JGD_Homology/n3c4-b2 | 2086 | MAT, MM, RB | 20 | 15 | 60 | integer rectangular | - | no |
|
|
|
JGD_Homology/n3c4-b3 | 2087 | MAT, MM, RB | 15 | 20 | 60 | integer rectangular | - | no |
|
|
|
JGD_Homology/klein-b1 | 2053 | MAT, MM, RB | 30 | 10 | 60 | integer rectangular | - | no |
|
|
|
JGD_Homology/klein-b2 | 2054 | MAT, MM, RB | 20 | 30 | 60 | integer rectangular | - | no |
|
|
|
JGD_Kocay/Trec7 | 2141 | MAT, MM, RB | 11 | 36 | 147 | integer rectangular | - | no |
|
|
|
LPnetlib/lpi_bgprtr | 706 | MAT, MM, RB | 20 | 40 | 70 | integer rectangular | - | no |
|
|
|
JGD_Homology/n3c5-b1 | 2089 | MAT, MM, RB | 45 | 10 | 90 | integer rectangular | - | no |
|
|
|
Meszaros/problem | 1755 | MAT, MM, RB | 12 | 46 | 86 | integer rectangular | - | no |
|
|
|
Meszaros/p0033 | 1741 | MAT, MM, RB | 15 | 48 | 113 | integer rectangular | - | no |
|
|
|
Pajek/Cities | 1457 | MAT, MM, RB | 55 | 46 | 1,342 | integer rectangular | - | no |
|
|
|
JGD_GL7d/GL7d10 | 1983 | MAT, MM, RB | 1 | 60 | 8 | integer rectangular | - | no |
|
|
|
Meszaros/p0040 | 1742 | MAT, MM, RB | 23 | 63 | 133 | integer rectangular | - | no |
|
|
|
JGD_Relat/rel4 | 2173 | MAT, MM, RB | 66 | 12 | 104 | integer rectangular | - | no |
|
|
|
JGD_Relat/relat4 | 2180 | MAT, MM, RB | 66 | 12 | 172 | integer rectangular | - | no |
|
|
|
JGD_Homology/ch4-4-b1 | 2010 | MAT, MM, RB | 72 | 16 | 144 | integer rectangular | - | no |
|
|
|
JGD_G5/IG5-6 | 1965 | MAT, MM, RB | 30 | 77 | 251 | integer rectangular | - | no |
|
|
|
JGD_Kocay/Trec8 | 2142 | MAT, MM, RB | 23 | 84 | 549 | integer rectangular | - | no |
|
|
|
LPnetlib/lpi_woodinfe | 731 | MAT, MM, RB | 35 | 89 | 140 | integer rectangular | - | no |
|
|
|
JGD_Homology/ch4-4-b2 | 2011 | MAT, MM, RB | 96 | 72 | 288 | integer rectangular | - | no |
|
|
|
JGD_Homology/ch4-4-b3 | 2012 | MAT, MM, RB | 24 | 96 | 96 | integer rectangular | - | no |
|
|
|
JGD_Homology/n2c6-b1 | 2076 | MAT, MM, RB | 105 | 15 | 210 | integer rectangular | - | no |
|
|
|
JGD_Homology/n4c5-b1 | 2108 | MAT, MM, RB | 105 | 15 | 210 | integer rectangular | - | no |
|
|
|
JGD_Forest/TF10 | 1944 | MAT, MM, RB | 99 | 107 | 622 | integer rectangular | - | no |
|
|
|
LPnetlib/lpi_klein1 | 721 | MAT, MM, RB | 54 | 108 | 750 | integer rectangular | - | no |
|
|
|
JGD_Homology/n3c5-b2 | 2090 | MAT, MM, RB | 120 | 45 | 360 | integer rectangular | - | no |
|
|
|
JGD_Homology/n3c5-b7 | 2095 | MAT, MM, RB | 30 | 120 | 240 | integer rectangular | - | no |
|
|
|
JGD_Homology/n4c5-b11 | 2109 | MAT, MM, RB | 10 | 120 | 120 | integer rectangular | - | no |
|
|
|
JGD_G5/IG5-7 | 1966 | MAT, MM, RB | 62 | 150 | 549 | integer rectangular | - | no |
|
|
|
JGD_Homology/ch5-5-b1 | 2013 | MAT, MM, RB | 200 | 25 | 400 | integer rectangular | - | no |
|
|
|
JGD_Kocay/Trec9 | 2143 | MAT, MM, RB | 47 | 201 | 2,147 | integer rectangular | - | no |
|
|
|
JGD_Homology/cis-n4c6-b1 | 2045 | MAT, MM, RB | 210 | 21 | 420 | integer rectangular | - | no |
|
|
|
JGD_Homology/n3c5-b3 | 2091 | MAT, MM, RB | 210 | 120 | 840 | integer rectangular | - | no |
|
|
|
JGD_Homology/n3c5-b6 | 2094 | MAT, MM, RB | 120 | 210 | 840 | integer rectangular | - | no |
|
|
|
JGD_Homology/n4c6-b1 | 2120 | MAT, MM, RB | 210 | 21 | 420 | integer rectangular | - | no |
|
|
|
LPnetlib/lpi_ex73a | 713 | MAT, MM, RB | 193 | 211 | 457 | integer rectangular | - | no |
|
|
|
LPnetlib/lpi_ex72a | 712 | MAT, MM, RB | 197 | 215 | 467 | integer rectangular | - | no |
|
|
|
Qaplib/lp_nug05 | 793 | MAT, MM, RB | 210 | 225 | 1,050 | integer rectangular | - | no |
|
|
|
JGD_Forest/TF11 | 1945 | MAT, MM, RB | 216 | 236 | 1,607 | integer rectangular | - | no |
|
|
|
JGD_Homology/n3c5-b4 | 2092 | MAT, MM, RB | 252 | 210 | 1,260 | integer rectangular | - | no |
|
|
|
JGD_Homology/n3c5-b5 | 2093 | MAT, MM, RB | 210 | 252 | 1,260 | integer rectangular | - | no |
|
|
|
LPnetlib/lpi_box1 | 707 | MAT, MM, RB | 231 | 261 | 651 | integer rectangular | - | no |
|
|
|
JGD_G5/IG5-8 | 1967 | MAT, MM, RB | 156 | 292 | 1,711 | integer rectangular | - | no |
|
|
|
JGD_Homology/n2c6-b10 | 2075 | MAT, MM, RB | 30 | 306 | 330 | integer rectangular | - | no |
|
|
|
Pajek/WorldCities | 1532 | MAT, MM, RB | 315 | 100 | 7,518 | integer rectangular | - | no |
|
|
|
Meszaros/p0201 | 1744 | MAT, MM, RB | 133 | 334 | 2,056 | integer rectangular | - | no |
|
|
|
JGD_Relat/rel5 | 2174 | MAT, MM, RB | 340 | 35 | 656 | integer rectangular | - | no |
|
|
|
JGD_Relat/relat5 | 2181 | MAT, MM, RB | 340 | 35 | 1,058 | integer rectangular | - | no |
|
|
|
JGD_GL6/GL6_D_10 | 1982 | MAT, MM, RB | 163 | 341 | 2,053 | integer rectangular | - | no |
|
|
|
JGD_Homology/mk9-b1 | 2072 | MAT, MM, RB | 378 | 36 | 756 | integer rectangular | - | no |
|
|
|
JGD_Groebner/robot24c1_mat5 | 2006 | MAT, MM, RB | 404 | 302 | 15,118 | integer rectangular | - | no |
|
|
|
JGD_Groebner/robot24c1_mat5_J | 2007 | MAT, MM, RB | 302 | 404 | 15,118 | integer rectangular | - | no |
|
|
|
JGD_SL6/D_5 | 2187 | MAT, MM, RB | 434 | 115 | 1,832 | integer rectangular | - | no |
|
|
|
JGD_Homology/ch6-6-b1 | 2017 | MAT, MM, RB | 450 | 36 | 900 | integer rectangular | - | no |
|
|
|
JGD_Homology/n2c6-b2 | 2077 | MAT, MM, RB | 455 | 105 | 1,365 | integer rectangular | - | no |
|
|
|
JGD_Homology/n3c6-b2 | 2099 | MAT, MM, RB | 455 | 105 | 1,365 | integer rectangular | - | no |
|
|
|
JGD_Homology/n4c5-b2 | 2110 | MAT, MM, RB | 455 | 105 | 1,365 | integer rectangular | - | no |
|
|
|
JGD_SL6/D_11 | 2193 | MAT, MM, RB | 169 | 461 | 2,952 | integer rectangular | - | no |
|
|
|
JGD_GL6/GL6_D_6 | 1978 | MAT, MM, RB | 469 | 201 | 2,526 | integer rectangular | - | no |
|
|
|
JGD_Kocay/Trec10 | 2144 | MAT, MM, RB | 106 | 478 | 8,612 | integer rectangular | - | no |
|
|
|
Qaplib/lp_nug06 | 794 | MAT, MM, RB | 372 | 486 | 2,232 | integer rectangular | - | no |
|
|
|
Meszaros/p0282 | 1745 | MAT, MM, RB | 241 | 523 | 2,207 | integer rectangular | - | no |
|
|
|
LPnetlib/lpi_klein2 | 722 | MAT, MM, RB | 477 | 531 | 5,062 | integer rectangular | - | no |
|
|
|
JGD_G5/IG5-9 | 1968 | MAT, MM, RB | 342 | 540 | 4,570 | integer rectangular | - | no |
|
|
|
JGD_GL6/GL6_D_9 | 1981 | MAT, MM, RB | 340 | 545 | 4,349 | integer rectangular | - | no |
|
|
|
JGD_Forest/TF12 | 1946 | MAT, MM, RB | 488 | 552 | 4,231 | integer rectangular | - | no |
|
|
|
JGD_Homology/ch5-5-b2 | 2014 | MAT, MM, RB | 600 | 200 | 1,800 | integer rectangular | - | no |
|
|
|
JGD_Homology/ch5-5-b4 | 2016 | MAT, MM, RB | 120 | 600 | 600 | integer rectangular | - | no |
|
|
|
LPnetlib/lpi_mondou2 | 724 | MAT, MM, RB | 312 | 604 | 1,208 | integer rectangular | - | no |
|
|
|
JGD_Homology/ch7-6-b1 | 2022 | MAT, MM, RB | 630 | 42 | 1,260 | integer rectangular | - | no |
|
|
|
JGD_Homology/mk10-b1 | 2057 | MAT, MM, RB | 630 | 45 | 1,260 | integer rectangular | - | no |
|
|
|
JGD_Homology/n4c5-b10 | 2107 | MAT, MM, RB | 120 | 630 | 1,320 | integer rectangular | - | no |
|
|
|
JGD_GL6/GL6_D_7 | 1979 | MAT, MM, RB | 636 | 470 | 5,378 | integer rectangular | - | no |
|
|
|
JGD_GL6/GL6_D_8 | 1980 | MAT, MM, RB | 544 | 637 | 6,153 | integer rectangular | - | no |
|
|
|
LPnetlib/lp_sctap1 | 678 | MAT, MM, RB | 300 | 660 | 1,872 | integer rectangular | - | no |
|
|
|
JGD_Homology/n3c6-b11 | 2098 | MAT, MM, RB | 60 | 675 | 720 | integer rectangular | - | no |
|
|
|
Meszaros/p0548 | 1747 | MAT, MM, RB | 176 | 724 | 1,887 | integer rectangular | - | no |
|
|
|
JGD_Groebner/rkat7_mat5 | 2005 | MAT, MM, RB | 694 | 738 | 38,114 | integer rectangular | - | no |
|
|
|
LPnetlib/lp_degen2 | 617 | MAT, MM, RB | 444 | 757 | 4,201 | integer rectangular | - | no |
|
|
|
Meszaros/rosen7 | 1765 | MAT, MM, RB | 264 | 776 | 8,034 | integer rectangular | - | no |
|
|
|
JGD_SL6/D_10 | 2192 | MAT, MM, RB | 460 | 816 | 7,614 | integer rectangular | - | no |
|
|
|
JGD_Homology/ch7-7-b1 | 2027 | MAT, MM, RB | 882 | 49 | 1,764 | integer rectangular | - | no |
|
|
|
Meszaros/nsic | 1820 | MAT, MM, RB | 465 | 897 | 3,449 | integer rectangular | - | no |
|
|
|
JGD_Homology/cis-n4c6-b15 | 2048 | MAT, MM, RB | 60 | 920 | 960 | integer rectangular | - | no |
|
|
|
JGD_Homology/n4c6-b15 | 2124 | MAT, MM, RB | 60 | 920 | 960 | integer rectangular | - | no |
|
|
|
Qaplib/lp_nug07 | 795 | MAT, MM, RB | 602 | 931 | 4,214 | integer rectangular | - | no |
|
|
|
JGD_SL6/D_6 | 2188 | MAT, MM, RB | 970 | 435 | 6,491 | integer rectangular | - | no |
|
|
|
JGD_G5/IG5-10 | 1969 | MAT, MM, RB | 652 | 976 | 10,273 | integer rectangular | - | no |
|
|
|
JGD_Homology/mk11-b1 | 2061 | MAT, MM, RB | 990 | 55 | 1,980 | integer rectangular | - | no |
|
|
|
JGD_GL7d/GL7d11 | 1984 | MAT, MM, RB | 1,019 | 60 | 1,513 | integer rectangular | - | no |
|
|
|
LPnetlib/lpi_klein3 | 723 | MAT, MM, RB | 994 | 1,082 | 13,101 | integer rectangular | - | no |
|
|
|
JGD_SL6/D_9 | 2191 | MAT, MM, RB | 815 | 1,133 | 12,395 | integer rectangular | - | no |
|
|
|
JGD_Kocay/Trec11 | 2145 | MAT, MM, RB | 235 | 1,138 | 35,705 | integer rectangular | - | no |
|
|
|
JGD_Homology/ch7-8-b1 | 2030 | MAT, MM, RB | 1,176 | 56 | 2,352 | integer rectangular | - | no |
|
|
|
JGD_Homology/mk9-b2 | 2073 | MAT, MM, RB | 1,260 | 378 | 3,780 | integer rectangular | - | no |
|
|
|
JGD_Homology/mk9-b3 | 2074 | MAT, MM, RB | 945 | 1,260 | 3,780 | integer rectangular | - | no |
|
|
|
JGD_SL6/D_7 | 2189 | MAT, MM, RB | 1,270 | 971 | 12,714 | integer rectangular | - | no |
|
|
|
JGD_SL6/D_8 | 2190 | MAT, MM, RB | 1,132 | 1,271 | 14,966 | integer rectangular | - | no |
|
|
|
JGD_Forest/TF13 | 1947 | MAT, MM, RB | 1,121 | 1,302 | 11,185 | integer rectangular | - | no |
|
|
|
JGD_Homology/cis-n4c6-b2 | 2049 | MAT, MM, RB | 1,330 | 210 | 3,990 | integer rectangular | - | no |
|
|
|
JGD_Homology/n4c6-b2 | 2125 | MAT, MM, RB | 1,330 | 210 | 3,990 | integer rectangular | - | no |
|
|
|
JGD_Homology/n4c5-b3 | 2111 | MAT, MM, RB | 1,350 | 455 | 5,400 | integer rectangular | - | no |
|
|
|
JGD_Homology/n2c6-b3 | 2078 | MAT, MM, RB | 1,365 | 455 | 5,460 | integer rectangular | - | no |
|
|
|
JGD_Homology/n3c6-b3 | 2100 | MAT, MM, RB | 1,365 | 455 | 5,460 | integer rectangular | - | no |
|
|
|
Meszaros/complex | 1698 | MAT, MM, RB | 1,023 | 1,408 | 46,463 | integer rectangular | - | no |
|
|
|
JGD_Homology/n2c6-b9 | 2084 | MAT, MM, RB | 306 | 1,470 | 3,060 | integer rectangular | - | no |
|
|
|
JGD_Homology/mk12-b1 | 2066 | MAT, MM, RB | 1,485 | 66 | 2,970 | integer rectangular | - | no |
|
|
|
JGD_Homology/ch7-9-b1 | 2035 | MAT, MM, RB | 1,512 | 63 | 3,024 | integer rectangular | - | no |
|
|
|
Meszaros/rosen1 | 1763 | MAT, MM, RB | 520 | 1,544 | 23,794 | integer rectangular | - | no |
|
|
|
Meszaros/rosen8 | 1766 | MAT, MM, RB | 520 | 1,544 | 16,058 | integer rectangular | - | no |
|
|
|
JGD_Homology/ch8-8-b1 | 2040 | MAT, MM, RB | 1,568 | 64 | 3,136 | integer rectangular | - | no |
|
|
|
LPnetlib/lp_qap8 | 662 | MAT, MM, RB | 912 | 1,632 | 7,296 | integer rectangular | - | no |
|
|
|
Qaplib/lp_nug08 | 796 | MAT, MM, RB | 912 | 1,632 | 7,296 | integer rectangular | - | no |
|
|
|
JGD_G5/IG5-11 | 1970 | MAT, MM, RB | 1,227 | 1,692 | 22,110 | integer rectangular | - | no |
|
|
|
LPnetlib/lp_shell | 683 | MAT, MM, RB | 536 | 1,777 | 3,558 | integer rectangular | - | no |
|
|
|
JGD_Homology/n4c5-b9 | 2117 | MAT, MM, RB | 630 | 1,895 | 6,300 | integer rectangular | - | no |
|
|
|
JGD_Franz/Franz1 | 1954 | MAT, MM, RB | 2,240 | 768 | 5,120 | integer rectangular | - | no |
|
|
|
JGD_Relat/rel6 | 2175 | MAT, MM, RB | 2,340 | 157 | 5,101 | integer rectangular | - | no |
|
|
|
JGD_Relat/relat6 | 2182 | MAT, MM, RB | 2,340 | 157 | 8,108 | integer rectangular | - | no |
|
|
|
JGD_Homology/ch6-6-b2 | 2018 | MAT, MM, RB | 2,400 | 450 | 7,200 | integer rectangular | - | no |
|
|
|
LPnetlib/lp_sctap2 | 679 | MAT, MM, RB | 1,090 | 2,500 | 7,334 | integer rectangular | - | no |
|
|
|
JGD_Groebner/f855_mat9 | 2002 | MAT, MM, RB | 2,456 | 2,511 | 171,214 | integer rectangular | - | no |
|
|
|
JGD_Groebner/f855_mat9_I | 2003 | MAT, MM, RB | 2,456 | 2,511 | 171,214 | integer rectangular | - | no |
|
|
|
JGD_Homology/n3c6-b10 | 2096 | MAT, MM, RB | 675 | 2,511 | 7,425 | integer rectangular | - | no |
|
|
|
LPnetlib/lp_degen3 | 618 | MAT, MM, RB | 1,503 | 2,604 | 25,432 | integer rectangular | - | no |
|
|
|
JGD_Kocay/Trec12 | 2146 | MAT, MM, RB | 551 | 2,726 | 151,219 | integer rectangular | - | no |
|
|
|
LPnetlib/lp_sierra | 690 | MAT, MM, RB | 1,227 | 2,735 | 8,001 | integer rectangular | - | no |
|
|
|
JGD_GL7d/GL7d26 | 1999 | MAT, MM, RB | 305 | 2,798 | 7,412 | integer rectangular | - | no |
|
|
|
JGD_Franz/Franz3 | 1956 | MAT, MM, RB | 1,280 | 2,800 | 11,520 | integer rectangular | - | no |
|
|
|
Meszaros/pcb1000 | 1751 | MAT, MM, RB | 1,565 | 2,820 | 20,463 | integer rectangular | - | no |
|
|
|
JGD_Homology/n4c5-b4 | 2112 | MAT, MM, RB | 2,852 | 1,350 | 14,260 | integer rectangular | - | no |
|
|
|
JGD_G5/IG5-12 | 1971 | MAT, MM, RB | 2,296 | 2,875 | 46,260 | integer rectangular | - | no |
|
|
|
JGD_Homology/lutz30-23-b6 | 2055 | MAT, MM, RB | 1,716 | 3,003 | 12,012 | integer rectangular | - | no |
|
|
|
JGD_Homology/n2c6-b4 | 2079 | MAT, MM, RB | 3,003 | 1,365 | 15,015 | integer rectangular | - | no |
|
|
|
JGD_Homology/n3c6-b4 | 2101 | MAT, MM, RB | 3,003 | 1,365 | 15,015 | integer rectangular | - | no |
|
|
|
Meszaros/rosen2 | 1764 | MAT, MM, RB | 1,032 | 3,080 | 47,536 | integer rectangular | - | no |
|
|
|
JGD_Homology/mk10-b2 | 2058 | MAT, MM, RB | 3,150 | 630 | 9,450 | integer rectangular | - | no |
|
|
|
JGD_Forest/TF14 | 1948 | MAT, MM, RB | 2,644 | 3,160 | 29,862 | integer rectangular | - | no |
|
|
|
LPnetlib/lp_sctap3 | 680 | MAT, MM, RB | 1,480 | 3,340 | 9,734 | integer rectangular | - | no |
|
|
|
Meszaros/p2756 | 1749 | MAT, MM, RB | 755 | 3,511 | 9,692 | integer rectangular | - | no |
|
|
|
LPnetlib/lp_ken_07 | 637 | MAT, MM, RB | 2,426 | 3,602 | 8,404 | integer rectangular | - | no |
|
|
|
JGD_Homology/n4c5-b8 | 2116 | MAT, MM, RB | 1,895 | 3,635 | 17,055 | integer rectangular | - | no |
|
|
|
JGD_Homology/n2c6-b8 | 2083 | MAT, MM, RB | 1,470 | 3,990 | 13,230 | integer rectangular | - | no |
|
|
|
JGD_Homology/ch7-6-b2 | 2023 | MAT, MM, RB | 4,200 | 630 | 12,600 | integer rectangular | - | no |
|
|
|
JGD_Homology/ch6-6-b5 | 2021 | MAT, MM, RB | 720 | 4,320 | 4,320 | integer rectangular | - | no |
|
|
|
JGD_Homology/n4c5-b5 | 2113 | MAT, MM, RB | 4,340 | 2,852 | 26,040 | integer rectangular | - | no |
|
|
|
LPnetlib/lpi_ceria3d | 708 | MAT, MM, RB | 3,576 | 4,400 | 21,178 | integer rectangular | - | no |
|
|
|
JGD_Franz/Franz2 | 1955 | MAT, MM, RB | 4,032 | 4,480 | 21,504 | integer rectangular | - | no |
|
|
|
JGD_Homology/mk10-b3 | 2059 | MAT, MM, RB | 4,725 | 3,150 | 18,900 | integer rectangular | - | no |
|
|
|
JGD_Homology/mk10-b4 | 2060 | MAT, MM, RB | 945 | 4,725 | 4,725 | integer rectangular | - | no |
|
|
|
JGD_G5/IG5-13 | 1972 | MAT, MM, RB | 3,994 | 4,731 | 91,209 | integer rectangular | - | no |
|
|
|
JGD_Homology/n4c5-b6 | 2114 | MAT, MM, RB | 4,735 | 4,340 | 33,145 | integer rectangular | - | no |
|
|
|
JGD_Homology/n4c5-b7 | 2115 | MAT, MM, RB | 3,635 | 4,735 | 29,080 | integer rectangular | - | no |
|
|
|
JGD_Homology/n3c6-b9 | 2106 | MAT, MM, RB | 2,511 | 4,935 | 25,110 | integer rectangular | - | no |
|
|
|
JGD_Homology/n2c6-b5 | 2080 | MAT, MM, RB | 4,945 | 3,003 | 29,670 | integer rectangular | - | no |
|
|
|
JGD_Homology/n3c6-b5 | 2102 | MAT, MM, RB | 5,005 | 3,003 | 30,030 | integer rectangular | - | no |
|
|
|
JGD_Homology/ch6-6-b3 | 2019 | MAT, MM, RB | 5,400 | 2,400 | 21,600 | integer rectangular | - | no |
|
|
|
JGD_Homology/ch6-6-b4 | 2020 | MAT, MM, RB | 4,320 | 5,400 | 21,600 | integer rectangular | - | no |
|
|
|
JGD_Homology/n2c6-b6 | 2081 | MAT, MM, RB | 5,715 | 4,945 | 40,005 | integer rectangular | - | no |
|
|
|
JGD_Homology/n2c6-b7 | 2082 | MAT, MM, RB | 3,990 | 5,715 | 31,920 | integer rectangular | - | no |
|
|
|
JGD_Groebner/c8_mat11 | 2000 | MAT, MM, RB | 4,562 | 5,761 | 2,462,970 | integer rectangular | - | no |
|
|
|
JGD_Groebner/c8_mat11_I | 2001 | MAT, MM, RB | 4,562 | 5,761 | 2,462,970 | integer rectangular | - | no |
|
|
|
JGD_Homology/cis-n4c6-b3 | 2050 | MAT, MM, RB | 5,970 | 1,330 | 23,880 | integer rectangular | - | no |
|
|
|
