| Hour | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Period 1 7:25-8:15 | |||||
| Period 2 8:30-9:20 | |||||
| Period 3 9:35-10:25 | CGS3063 office Hours | ||||
| Period 4 10:40-11:30 | |||||
| Period 5 11:45-12:35 | CAP3034 class | CAP3034 class class | |||
| Period 6 12:50-1:40 | CAP3034 class | ||||
| Period 7 1:55-2:45 | |||||
| Period 8 3:00-3:50 | Meeting with Dr.Peters | ||||
| Period 9 4:05-4:55 | SurfLab Seminar | ||||
| Period 10 5:10-6:00 |