| DaMn Bertinoro 2005 1st Bertinoro Workshop on Data-Mining
24-27 October 2005 |
![]() |
|---|
| 08.00-09.00 | arrivals | breakfast | ||||
|---|---|---|---|---|---|---|
| 09.15-10.00 | TBA | TBA | TBA | TBA | departures | |
| 10.00-10.30 | coffee | coffee | coffee | coffee | ||
| 10.30-11.15 | TBA | TBA | TBA | TBA | ||
| 11.15-12.00 | TBA | TBA | TBA | TBA | ||
| 12.30-13.30 | lunch! | lunch! | lunch! | lunch! | ||
| 15.00-15.45 | TBA | TBA | TBA | TBA | ||
| 15.45-16.00 | coffee | coffee | coffee | coffee | ||
| 16.00-16.45 | TBA | TBA | TBA | TBA | ||
| Arrival: | Sunday 23 October, 2005 |
|---|---|
| Departure: | Friday 28 October, 2005 |
Bertinoro itself is picturesque, with many narrow streets and walkways winding around the central peak. The meeting will be held in a redoubtable ex-Episcopal fortress that has been converted by the University of Bologna into a modern conference center with computing facilities and Internet access. From the fortress you can enjoy a beautiful the vista that stretches from the Tuscan Apennines to the Adriatic coast.
| Scientific Organizing Committee | Alin Dobra University of Florida |
|---|---|
| Prabhakar Raghavan Yahoo! | |
| Raghu Ramakrishnan University of Wisconsin, Madision Talk Slides | |
| Local Organization | |
| Andrea Bandini, Elena Della Godenza,, Centro Congressi di Bertinoro | |
| Sponsored by |
BICI Bertinoro International Center for Informatics |