| AccessWatch Analysis Vemuri's Page |
Period from September 18, 1998 at 10 am to February 9, 2000 at 11 pm |
| Summary | Pages | Domains | Hosts |
| Hourly | Days | References | Browsers |
| Next Page |
|---|
Hosts - Common Visitors
| Host Address | Hits | % of total | |
|---|---|---|---|
| /cise/web/logs/www0/access.log:128.227.128.33 | 21827 | 20.34 | |
| /cise/web/logs/www0/access.log:128.227.205.52 | 14863 | 13.85 | |
| /cise/web/logs/www0/access.log:128.227.205.53 | 12813 | 11.94 | |
| 165.229.191.74 | 11701 | 10.91 | |
| /cise/web/logs/www0/access.log:128.227.212.162 | 8642 | 8.05 | |
| /cise/web/logs/www0/access.log:128.227.205.61 | 8210 | 7.65 | |
| /cise/web/logs/www0/access.log:128.227.205.54 | 7849 | 7.32 | |
| /cise/web/logs/www0/access.log:128.227.205.59 | 6182 | 5.76 | |
| /cise/web/logs/www0/access.log:128.227.205.51 | 3742 | 3.49 | |
| cero2.cise.ufl.edu | 3364 | 3.14 | |
| /cise/web/logs/www0/access.log:128.227.205.58 | 2056 | 1.92 | |
| /cise/web/logs/www0/access.log:128.227.205.62 | 1700 | 1.58 | |
| /cise/web/logs/www0/access.log:128.227.34.23 | 1460 | 1.36 | |
| /cise/web/logs/www0/access.log:209.67.247.154 | 1359 | 1.27 | |
| /cise/web/logs/www0/access.log:209.185.253.175 | 1086 | 1.01 | |
| user-37ka62u.dialup.mindspring.com | 950 | 0.89 | |
| /cise/web/logs/www0/access.log:204.123.13.65 | 943 | 0.88 | |
| /cise/web/logs/www0/access.log:128.227.205.57 | 913 | 0.85 | |
| /cise/web/logs/www0/access.log:204.123.9.20 | 905 | 0.84 | |
| /cise/web/logs/www0/access.log:216.233.51.150 | 759 | 0.71 | |
| /cise/web/logs/www0/access.log:209.185.143.41 | 698 | 0.65 | |
| researchsmp2.cc.vt.edu | 606 | 0.56 | |
| www.proxy.aol.com | 605 | 0.56 | |
| /cise/web/logs/www0/access.log:206.129.98.7 | 564 | 0.53 | |
| /cise/web/logs/www0/access.log:208.49.161.85 | 522 | 0.49 | |
| /cise/web/logs/www0/access.log:209.185.253.167 | 508 | 0.47 | |
| /cise/web/logs/www0/access.log:128.227.35.37 | 494 | 0.46 | |
| aix152.pacwan.net | 470 | 0.44 | |
| /cise/web/logs/www0/access.log:171.64.75.211 | 469 | 0.44 | |
| /cise/web/logs/www0/access.log:209.185.253.168 | 455 | 0.42 | |
| /cise/web/logs/www0/access.log:209.185.143.138 | 450 | 0.42 | |
| /cise/web/logs/www0/access.log:209.185.143.201 | 447 | 0.42 | |
| /cise/web/logs/www0/access.log:209.185.253.170 | 360 | 0.34 | |
| /cise/web/logs/www0/access.log:208.219.77.19 | 343 | 0.32 | |
| torrent.cise.ufl.edu | 313 | 0.29 | |
| nicki.ce.yeungnam.ac.kr | 279 | 0.26 | |
| /cise/web/logs/www0/access.log:63.67.141.49 | 251 | 0.23 | |
| ielabpc32.eng.auburn.edu | 248 | 0.23 | |
| /cise/web/logs/www0/access.log:128.227.205.209 | 246 | 0.23 | |
| /cise/web/logs/www0/access.log:208.219.77.9 | 246 | 0.23 | |
| /cise/web/logs/www0/access.log:208.219.77.29 | 240 | 0.22 | |
| server7.jprc.com | 239 | 0.22 | |
| 210.107.133.141 | 223 | 0.21 | |
| beach.cise.ufl.edu | 212 | 0.20 | |
| /cise/web/logs/www0/access.log:204.123.9.19 | 209 | 0.19 | |
| cola.ce.yeungnam.ac.kr | 207 | 0.19 | |
| /cise/web/logs/www0/access.log:209.185.188.232 | 203 | 0.19 | |
| cache2.bora.net | 202 | 0.19 | |
| proxy5.jaring.my | 195 | 0.18 | |
| r165_95_162_53.tamu-commerce.edu | 192 | 0.18 |
![]() |